Jon Chaudhari

This content requires the Adobe Flash Player and
a browser with JavaScript enabled.
  • Office: 604-905-2840
  • Fax: 604-932-1279
  • Whistler Real Estate Co. Ltd.
  • 137 - 4370 Lorimer Road
  • Whistler, BC
  • V0N 1B4 Canada
Search Properties:
Search in:
Search for:
Priced from:
Priced to:

Buying Advice - Property Stats

 

 

 
 
 
 
 
Average Values
Year Lots Chalets Condos
2007
2006
2005
$1,730,700 
$1,330,000 
$1,692,642
$1,629,230 
$1,873,302 
$1,786,317
$732,811 
$607,282 
$645,336
2004 $1,433,095 $1,682,856 $585,700
2003 $1,078,545 $1,353,864 $735,288
2002 $1,069,373 $1,250,046 $539,149
2001 $949,286 $932,758 $487,872
2000 $651,678 $997,436 $422,686
1999 $389,593 $849,096 $334,860
1998 $306,646 $820,684 $288,549
1997 $421,770 $651,017 $288,134
1996 $323,925 $498,937 $235,910
1995 $229,247 $456,341 $219,370
1994 $182,438 $378,792 $193,215
1993 $154,453 $337,047 $171,208
1992 $158,900 $299,000 $165,500
1991 $150,800 $275,000 $155,000
1990 $169,650 $309,375 $174,375
1989 $188,500 $343,750 $193,750
1988 $143,500 $286,813 $170,313
1987 $107,624 $231,865 $146,875
1986 $71,750 $175,938 $123,438
1985 $45,000 $120,000 $100,000

 

The information contained herein has been obtained from sources deemed to be reliable and is to be used to show trends in real estate values in the Whistler area. The Whistler Real Estate Co Ltd/ Bayliffe and Chaudhari does not accept any responsibility for the use of this information for purposes other than intended in this representation